![]() FleetSales Stocklist 1st November 2011 01438 832166 Vans & Cars from 07/57 plate to Pre Reg & Brand New Ford, Vauxhall, Renault, Mercedes, VW, Peugeot |
| |
Vauxhall
Vans |
|
|
|
| Reg | Vehicle description | Miles | Colours | + VAT |
| 1111 | Vauxhall Vivaro Sportive 2.0CDTi 115PS LWB | 10k | Silver | £10,800 |
| 1111 | Vauxhall Vivaro 9 Seat Minibus 2.0CDTi 115PS A/C & Electrics, Alloys | 10k | Silver | £13,695 |
| 1060 | Vauxhall Combo 1.3CDTi 5SPD SLD | 15k | White | £6,200 |
| 1060 | Vauxhall Vivaro 2.0CDTi 115PS LWB | 15k | Silver | £9,500 |
| Ford Vans | ||||
| Reg | Vehicle description | Miles | Colours | + VAT |
| 1111 | Ford Transit 9 Seat Tourneo Trend 2.2TDCi 115PS A/C Electrics, BT | 6k | Various | £13,400 |
| 1111 | Ford Transit Connect T200L 75PS Blue Tooth | 5k | White | £8,750 |
| 1111 | Ford Transit 280 2.2TDCi 115PS SWB Low Roof, BT | 5k | White | £10,200 |
| 1111 | Ford Transit 280 2.2TDCi 115PS SWB Low Roof, Trend | 5k | Silver | £10,900 |
| 1111 | Ford Transit 350 2.4TDCi 115PS LWB Medium Roof | 10k | White | £13,300 |
| 1111 | Ford Transit 350 2.4TDCi 115PS LWB High Roof | 10k | White | £13,800 |
| 1111 | Ford Transit 350 2.4TDCi 115PS LWB Double Cab 1-Way Tipper | 10k | White | £16,300 |
| 1111 | Ford Transit 350 2.4TDCi 115PS MWB 1-Way Tipper | 10k | White | £15,500 |
| 1111 | Ford Transit Connect T200L 75PS | 10k | White | £8,650 |
| 1060 | Ford Transit 350 2.4TDCi 115PS MWB 1-Way Tipper | 10k | White | £14,850 |
| 1010 | Ford Transit Connect T200L 75PS | 15k | White | £7,900 |
| 1010 | Ford Transit 260 2.2TDCi 85PS SWB Low Roof | 20k | White | £8,300 |
| 1010 | Ford Transit 260 2.2TDCi 85PS SWB Medium Roof | 20k | White | £8,850 |
| 1010 | Ford Transit 280 2.2TDCi 85PS SWB Low Roof | 20k | White | £8,500 |
| 1010 | Ford Transit 350 2.4TDCi 115PS MWB 1-Way Tipper | 15k | White | £14,400 |
| 0858 | Ford Transit 350 2.4TDCi 115PS LWB High Roof | 60k | White | £8,995 |
| 0808 | Ford Transit Connect T200L 75PS SWB SLD | 50k | White | £4,995 |
| 0808 | Ford Transit 350 2.4TDCi 115PS LWB Medium Roof | 50k | White | £7,995 |
| Volkswagen Vans | ||||
| Reg | Vehicle description | Miles | Colours | + VAT |
| 1111 | VW Crafter CR35 109PS LWB HR Blue Motion | 15k | White | £15,950 |
| 1111 | VW Crafter CR35 109PS LWB MR Blue Motion | 15k | White | £14,950 |
| 1060 | Volkswagen Transporter T28 SWB Tdi 102PS S Pack | 15k | White | £11,950 |
| 1060 | Volkswagen Transporter T28 SWB Tdi 84PS S Pack | 15k | White | £11,550 |
| Peugeot Vans | ||||
| 1010 | Peugeot Bipper 1.4HDi S with side loading door | 15k | White | £6,300 |
| 1010 | Peugeot Bipper 1.4HDi S no side loading door | 15k | White | £5,900 |
| 1010 | Peugeot Partner New Model 1.6HDi S 90PS Elec Wind/Mirrors | 15k | White | £6,900 |
| 0959 | Peugeot Bipper 1.4HDi S no side loading door | 25k | White | £5,400 |
| Fiat Vans | ||||
| 1111 | Fiat Doblo Cargo JTD 1.3CDTi Multijet with SLD 90PS | 10k | White | £7,350 |
| 0959 | Fiat Ducato 30 2.3 120PS Latest model | 25k | White | £7,550 |
| Ford Cars | ||||
| Reg | Vehicle description | Miles | Colours | VAT Q |
| 1111 | Ford Focus 1.6 TDCi 109PS Sport 5SP | 6k | Various | £12,550 |
| 1111 | Ford Focus 1.6 Sport 100PS 5DR 5SP | 8k | Various | £10,550 |
| 1111 | Ford Grand C-Max 1.6 TDCi Titanium 115PS 5DR 6SP Family Pack | 8k | Various | £16,500 |
| 1111 | Ford Grand C-Max 1.6 TDCi Titanium 115PS 5DR 6SP Sat Nav Family Pack | 8k | Various | £16,900 |
| 1111 | Ford Grand C-Max 1.6 TDCi Titanium 115PS 5DR 6SP 18" Appearance Pack |
8k | Various | £16,900 |
| 1111 | Ford S-Max 2.0TDCi 163PS Titanium AUTO Facelift | 6k | Various | £19,950 |
| 1111 | Ford Mondeo 2.0TDCi 163PS Zetec 5DR 6SP Privacy Glass | 8k | Various | £14,550 |
| 1111 | Ford Mondeo 2.0TDCi 163PS Zetec ESTATE 6SP Privacy Glass | 8k | Various | £15,700 |
| 1111 | Ford Mondeo 2.0TDCi 163PS Style 5DR 6SP | 8k | Various | £15,650 |
| 1111 | Ford Mondeo 2.0TDCi 163PS Style ESTATE 5DR 6SP | 8k | Various | £16,650 |
| 1111 | Ford Mondeo 2.0TDCi 163PS Titanium X SPORT 5DR 6SP | 8k | Various | £18,250 |
| 1111 | Ford Mondeo 2.0TDCi 163PS Titanium X Style 5DR 6SP | 8k | Various | £17,950 |
| Volkswagen Cars | ||||
| 1111 | VW Golf 1.6 Match TDI 105 5DR 5SPD | 6k | Various | £15,600 |
| 1111 | VW Passat 2.0TDI 140PS SE Blue Motion Estate 6SPD | 6k | Various | £18,600 |
| 1111 | VW Passat 2.0TDI 140PS SE Blue Motion 6SPD DSG | 6k | Various | £19,850 |
| 1060 | VW Passat 2.0TDI 140PS High Line Plus 4DR 6SPD | 12k | Various | £14,700 |
| 1060 | VW Passat 2.0TDI 140PS High Line Estate | 12k | Various | £15,600 |
| 1111 | VW Touran 1.6TDi S 105PS 5DR | 18k | Various | £14,450 |
| Vauxhall Cars | ||||
| 1111 | New Corsa 1.2SE 5DR 5SP A/C | 8k | Various | £8,750 |
| 1111 | New Corsa 1.4SE 100 5DR 5SP A/C | 8k | Various | £8,950 |
| 1111 | Astra 2.0 SRI CDTi 160 5dr 6SPD NEW SHAPE | 12k | Various | £13,550 |
| 1060 | New Astra 1.6 SRI 115 5DR 5SPD | 15k | Various | £9,800 |
| 1060 | New Astra 2.0 CDTiSRI 160PS 5dr 6SPD | 12k | Various | £13,450 |
| 1111 | Insignia 2.0 CDTi SRI 5DR 6SP Blue Tooth | 8k | Various | £13,950 |
| 1111 | Insignia 2.0 CDTi SRI 5DR 6SP ESTATE Blue Tooth | 8k | Various | £14,950 |
| Please
contact Will or Andy on
01438 832166 or email will@commercialfleetsales.co.uk or andy@commercialfleetsales.co.uk for further details |
![]() |